Central Tube Photoelectric Composite Cable Products
Application:
The cable is mainly used in DC long-distance power supply system or inconvenient area.
It mainly solves the communication and power supply problems of FTTH or mobile communication network terminal equipment.
Characteristics:
Optical communication and power transmission can be realized simultaneously;
Excellent lateral compressive, tensile and temperature properties.
Operating Temperature:-40℃~﹢70℃
Transmission Performance
Fiber Type | 62.5μm(OM1) 850nm/1300nm | 50μm(OM2) 850nm/1300nm | G.652 1310nm/1550nm | G.655 1550nm/1625nm |
Attenuation Value Max(dB/km) | 3.5/1.5 | 3.5/1.5 | 0.36/0.22 | 0.22/0.26 |
Typical Attenuation Value(dB/km) | 3.5/1.5 | 3.0/1.0 | 0.35/0.21 | 0.21/0.24 |
Note:Other types of fiber can be provided according to the customer’s demands.
GDXTW
Product Structure:
Product description:
GDXTW (Central Tube、Steel-polyethylene bonded sheath with parallel steel wire)
Standards:
YD/T 2159-2010 Opto electric composite cable for access network
Technical Parameters:
Fiber Count | Conductor Size | Conductor cross-sectional area(mm2) | Diameter (mm) | Weight (kg/km) | Tensile(N) Long Short term term | Crush(N) Long Short term term | Bending Radius(mm) Static Dynamic |
|
|
|
2 | Central Tube | 1.0 | 9.4 | 92 | 300 | 600 | 300 | 1000 | 10D | 20D |
4 | Central Tube | 1.0 | 9.4 | 92 | 300 | 600 | 300 | 1000 | 10D | 20D |
6 | Central Tube | 1.0 | 9.4 | 92 | 300 | 600 | 300 | 1000 | 10D | 20D |
8 | Central Tube | 1.0 | 9.4 | 92 | 300 | 600 | 300 | 1000 | 10D | 20D |
10 | Central Tube | 1.0 | 9.4 | 92 | 300 | 600 | 300 | 1000 | 10D | 20D |
12 | Central Tube | 1.0 | 9.4 | 92 | 300 | 600 | 300 | 1000 | 10D | 20D |
14 | Central Tube | 1.0 | 9.4 | 92 | 300 | 600 | 300 | 1000 | 10D | 20D |
16 | Central Tube | 1.0 | 9.4 | 92 | 300 | 600 | 300 | 1000 | 10D | 20D |
18 | Central Tube | 1.0 | 9.4 | 92 | 300 | 600 | 300 | 1000 | 10D | 20D |
20 | Central Tube | 1.0 | 10.4 | 106 | 300 | 600 | 300 | 1000 | 10D | 20D |
22 | Central Tube | 1.0 | 10.4 | 106 | 300 | 600 | 300 | 1000 | 10D | 20D |
24 | Central Tube | 1.0 | 10.4 | 106 | 300 | 600 | 300 | 1000 | 10D | 20D |
Fiber Count | Conductor Size | Conductor cross-sectional area(mm2) | Diameter (mm) | Weight (kg/km) | Tensile(N) Long Short term term | Crush(N) Long Short term term | Bending Radius(mm) Static Dynamic |
|
|
|
2 | Central Tube | 1.5 | 10.8 | 119 | 300 | 600 | 300 | 1000 | 10D | 20D |
4 | Central Tube | 1.5 | 10.8 | 119 | 300 | 600 | 300 | 1000 | 10D | 20D |
6 | Central Tube | 1.5 | 10.8 | 119 | 300 | 600 | 300 | 1000 | 10D | 20D |
8 | Central Tube | 1.5 | 10.8 | 119 | 300 | 600 | 300 | 1000 | 10D | 20D |
10 | Central Tube | 1.5 | 10.8 | 119 | 300 | 600 | 300 | 1000 | 10D | 20D |
12 | Central Tube | 1.5 | 10.8 | 119 | 300 | 600 | 300 | 1000 | 10D | 20D |
14 | Central Tube | 1.5 | 10.8 | 119 | 300 | 600 | 300 | 1000 | 10D | 20D |
16 | Central Tube | 1.5 | 10.8 | 119 | 300 | 600 | 300 | 1000 | 10D | 20D |
18 | Central Tube | 1.5 | 10.8 | 119 | 300 | 600 | 300 | 1000 | 10D | 20D |
20 | Central Tube | 1.5 | 11.3 | 127 | 300 | 600 | 300 | 1000 | 10D | 20D |
22 | Central Tube | 1.5 | 11.3 | 127 | 300 | 600 | 300 | 1000 | 10D | 20D |
24 | Central Tube | 1.5 | 11.3 | 127 | 300 | 600 | 300 | 1000 | 10D | 20D |
Note 1. D refers to the cable diameter;
2.The relevant technical Parameters can be adjusted according to the customer’s demands;
3.The water-blocking way can be adjusted according to the customer’s demands;
4. Flame-resistant, anti-rodent, anti- termite cable can be designed according to the customer’s demands.